<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ushe.edu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ushe.edu/ushe-dashboard/student-affordability/</loc>
		<lastmod>2026-10-26T18:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/10/Screenshot-2026-10-23-at-11.56.53-AM-e1792778308691.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/key-student-indicators/</loc>
		<lastmod>2026-10-26T18:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.18.44-AM-e1778694898709.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/full-time-equivalent-enrollment/</loc>
		<lastmod>2026-10-26T18:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/03/Screenshot-2026-03-02-at-2.23.34-PM-e1778520711473.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/completions-ushe/</loc>
		<lastmod>2026-10-26T18:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.19.11-AM-e1779209234574.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/completions-statewide/</loc>
		<lastmod>2026-10-26T18:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.19.20-AM-e1778700175711.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/board-attainment-goal-progress/</loc>
		<lastmod>2026-10-26T18:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.19.32-AM-e1778699856509.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/high-school-feedback-reports/</loc>
		<lastmod>2026-10-26T19:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.19.53-AM-e1778520853100.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/institutional-funding-overview/</loc>
		<lastmod>2026-10-26T19:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.20.06-AM-e1778699941986.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/concurrent-enrollment-2/</loc>
		<lastmod>2026-10-26T19:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.20.18-AM-e1778699976201.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/board-priorities/</loc>
		<lastmod>2026-10-26T19:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.23.18-AM-e1778520971950.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/program-review-by-discipline/</loc>
		<lastmod>2026-10-26T19:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.23.39-AM-e1778694826233.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/talent-ready-utah/</loc>
		<lastmod>2026-10-26T19:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-2.59.40-PM-e1778694734413.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/county-of-origin/</loc>
		<lastmod>2026-10-26T19:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.23.53-AM-e1778694925324.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/online-and-distance-education/</loc>
		<lastmod>2026-10-26T19:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.24.23-AM-e1778695052453.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/enrollment-of-high-school-graduates/</loc>
		<lastmod>2026-10-26T19:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.24.46-AM-e1778695085413.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/program-outcomes/</loc>
		<lastmod>2026-10-26T19:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.24.57-AM-e1778700124974.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/expenditures-by-year/</loc>
		<lastmod>2026-10-26T19:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/03/Screenshot-2026-03-02-at-2.39.39-PM-e1778521243293.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/high-yield-graduates/</loc>
		<lastmod>2026-10-26T19:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-18-at-2.11.07-PM-e1779135104929.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/enrollment-headcount/</loc>
		<lastmod>2026-10-26T19:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/03/Screenshot-2026-03-02-at-2.23.17-PM-e1778520557639.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ushe.edu/ushe-dashboard/graduate-workforce-outcomes/</loc>
		<lastmod>2026-10-26T19:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ushe.edu/wp-content/uploads/2026/05/Screenshot-2026-05-11-at-11.18.33-AM-e1778694605434.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->