Index of /wp-content/uploads/pdf/misc
      Name                    Last modified      Size  Description
      Parent Directory                             -   
      0. Final FY19 SBB Ra..> 2019-04-08 14:13  156K  
      0.Final_2018_CDP_Sco..> 2019-04-08 14:13   36K  
      1UTHIGHERED_Parking_Map 2023-10-13 14:34  264K  
      1uthighered_bios.pdf    2023-10-15 16:31  1.4M  
      2015-16 USHE Sideway..> 2019-04-08 14:13   83K  
      2015-16USHESideways ..> 2019-04-08 14:13   83K  
      2016 Form Deadlines.pdf 2019-04-08 14:13   75K  
      2018_data_conference..> 2019-04-08 14:13   26K  
      2018_data_conference..> 2019-04-08 14:13  463K  
      20200312_UT_GOV_Anno..> 2020-03-12 13:21  255K  
      2020_fall_enrollment..> 2020-10-06 20:40   64K  
      2020_org_chart.pdf      2020-07-13 08:58  571K  
      5yearCapitalDevelopm..> 2019-04-08 14:13   83K  
      5yearCapitalDevelopm..> 2019-04-08 14:13   39K  
      AP_Exam_Credit_Table..> 2024-11-07 15:11  336K  
      AP_Exam_Credit_Table..> 2025-06-06 08:41  2.7M  
      AP_Pathway_25-26.pdf    2025-09-03 13:14  409K  
      Adrienne_Andrews_Fin..> 2023-10-02 14:53  252K  
      BOSSContact 9-30-201..> 2019-04-08 14:13  117K  
      BoT_summit_presenter..> 2025-10-16 08:58  153K  
      BuildingBoardRanking..> 2019-04-08 14:13  450K  
      CEAnnualSummary2016.pdf 2019-04-08 14:13   75K  
      CLEP_Exam_Credit_Tab..> 2024-11-07 15:11  228K  
      CLEP_Exam_Credit_Tab..> 2025-06-06 08:50  1.8M  
      CompletionGrantApp20..> 2019-04-08 14:13   55K  
      CompletionGrantRFP20..> 2019-04-08 14:13   68K  
      EducatedPersonConfer..> 2019-04-08 14:13  244K  
      For_release_2021.1.1..> 2021-01-15 11:04  724K  
      IB_Exam_Credit_Table..> 2024-12-02 10:17  274K  
      IB_Exam_Credit_Table..> 2025-06-06 08:46  2.2M  
      IB_Pathway_25-26.pdf    2025-09-03 13:15  369K  
      LegActionCapitalFaci..> 2019-04-08 14:13   69K  
      LegActionCapitalFaci..> 2019-04-08 14:13   40K  
      MajorPrereqGuideNurs..> 2019-04-08 14:13  128K  
      OCHE-phone-list_11-1..> 2020-11-04 10:29   37K  
      QL_Qualifying_Scores..> 2025-09-03 13:21  211K  
      RFPInvestmentConsult..> 2019-04-08 14:13  287K  
      RegentsCapitalDevSco..> 2019-04-08 14:13   42K  
      RegentsCapitalDevSco..> 2019-04-08 14:13   36K  
      SUUCMP2014.pdf          2019-04-08 14:13  472K  
      Senate_Confirms_Gove..> 2020-05-18 15:57   96K  
      StepUPREADYGrantOver..> 2019-04-08 14:13  161K  
      StepUPREADYIntentToA..> 2019-04-08 14:13  113K  
      UCAWGovDecl17.pdf       2019-04-08 14:13  512K  
      UCAW_declaration_ver..> 2019-10-09 15:38  649K  
      USHE 2015 S-12 Templ..> 2019-04-08 14:13  297K  
      USHE-Prior-Learning-..> 2020-11-09 15:23  130K  
      USHE2015C2TemplateCo..> 2019-04-08 14:13  101K  
      USHE2015C2TemplateCo..> 2019-04-08 14:13  101K  
      USHE_budget_prioriti..> 2020-02-03 09:30  497K  
      USHE_covid_testing_p..> 2021-01-05 07:32  657K  
      USUPresAlbrechtRetir..> 2019-04-08 14:13   93K  
      USUPresSearchPublicM..> 2019-04-08 14:13  438K  
      USUmap.pdf              2019-04-08 14:13  512K  
      UTCTEReport2016.pdf     2019-04-08 14:13  216K  
      UT_Senate_Arts_Schol..> 2019-04-08 14:13  311K  
      UVUCMP2014.pdf          2019-04-08 14:13  152K  
      covid/                  2021-01-05 07:32    -   
      finance/                2024-07-31 12:29    -   
      sara/                   2025-06-06 09:34    -   
      training/               2020-06-19 11:16    -