More than 211K students enrolled for fall 2021
In its annual release, data from the Utah System of Higher Education shows enrollment at Utah’s public colleges and universities rose 2.24% compared to last year.
Systemwide, the total 2021 fall headcount is 211,954, compared to 207,305 in 2020.
“We’ve come out of a challenging year, and I am pleased that enrollments have increased overall,” said Dave R. Woolstenhulme, Commissioner of Higher Education. “It is imperative that we continue to work with students statewide to access and complete higher education to provide a qualified workforce, and beyond that, to achieve continued individual and statewide success.”
Degree-granting institution fall enrollment headcount and full-time enrollment are measured at the third week of the fall semester. Technical college enrollment and headcount are measured at the end of the fiscal quarter.
The table below includes the total headcount of all students enrolled at each USHE institution.
Fall 2021 Enrollments, Total Headcount | ||||
Institution | 2021 | 2020 | # Change | % Change |
Bridgerland Technical College | 2,964 | 2,737 | 227 | 8.29% |
Davis Technical College | 3,916 | 4,129 | -213 | -5.16% |
Dixie State University | 12,266 | 12,043 | 233 | 1.85% |
Dixie Technical College | 1,138 | 994 | 144 | 14.49% |
Mountainland Technical College | 3,758 | 3,379 | 379 | 11.22% |
Ogden-Weber Technical College | 4,035 | 3,613 | 422 | 11.68% |
Salt Lake Community College | 27,225 | 27,293 | -68 | -0.25% |
Snow College | 6,106 | 5,800 | 306 | 5.28% |
Southern Utah University | 13,611 | 12,582 | 1,029 | 8.18% |
Southwest Technical College | 1,297 | 1,075 | 222 | 20.65% |
Tooele Technical College | 810 | 714 | 96 | 13.45% |
Uintah Basin Technical College | 1,934 | 1,643 | 291 | 17.71% |
University of Utah | 34,462 | 33,080 | 1,382 | 4.18% |
Utah State University | 27,426 | 27,691 | -265 | -0.96% |
Utah Valley University | 41,262 | 40,936 | 326 | 0.81% |
Weber State University | 29,744 | 29,596 | 149 | 0.50% |
USHE Total | 211,954 | 207,305 | 4,657 | 2.24% |
Detailed headcount data outlined by institution type, student level, award-seeking (matriculation) status and more is published at ushe.edu/institutional-data-resources-headcount.
To see full-time equivalent enrollment for USHE institutions, see ushe.edu/institutional-data-resources-fte.
Additionally, particularly at institutions with a community college mission, USHE serves several thousand students in non-traditional programs, which are not budget-related, do not receive any taxpayer support, and are not included in enrollment totals. These include short-term training programs, distance education, and non-credit technical training. System leadership is working to present this data in the future for a more holistic picture of enrollment at our institutions.