Utah’s public colleges and universities are seeing another increase in student enrollment this fall semester.
The first “snapshot” of college enrollments for the 2016-17 school year (fall semester, third week) shows the number of students at the state’s public universities and colleges increased by 4,739 students, for a net increase of 2.78% over last fall. (2.44% increase when calculated at a full-time equivalent of students*). This increase is on top of last year’s increase of 3,453 students.
“With this continuing growth, our colleges and universities are working hard to ensure courses are available and services are maintained for all students,” said Dave Buhler, Utah Commissioner of Higher Education. “As we serve a growing number of students—we anticipate adding 52,000 students in the next decade—it will be crucial to receive legislative funding to keep higher education accessible and affordable for all Utahns.”
Eight out of ten Utah high school graduates who enroll in college attend one of Utah’s public colleges and universities—the primary talent pipeline for Utah’s fast-growing workforce. With over 175,000 students at state institutions, combined they would rank as the state’s 2nd most populous city.
Differences in enrollment growth between USHE institutions reflect the distinct mission of each institution and how external factors, such as changes in the economy and in individual academic programs, impact each institution.
TOTAL HEADCOUNT | 2015 | 2016 | CHANGE | % CHANGE |
---|---|---|---|---|
University of Utah | 31,673 | 32,061 | 388 | 1.23% |
Utah State University | 28,622 | 28,118 | -504 | -1.76% |
Weber State University | 25,955 | 26,809 | 854 | 3.29% |
Southern Utah University | 8,881 | 9,299 | 418 | 4.71% |
Snow College | 5,111 | 5,350 | 239 | 4.68% |
Dixie State University | 8,503 | 8,993 | 490 | 5.76% |
Utah Valley University | 33,211 | 34,978 | 1,767 | 5.32% |
Salt Lake Community College | 28,814 | 29,901 | 1,087 | 3.77% |
USHE | 170,770 | 175,509 | 4,739 | 2.78% |
TOTAL FULL-TIME EQUIVALENT (FTE) * | 2015 | 2016 | CHANGE | CHANGE |
---|---|---|---|---|
University of Utah | 26,911 | 27,439 | 529 | 1.96% |
Utah State University | 22,141 | 21,974 | -167 | -0.75% |
Weber State University | 16,046 | 16,509 | 464 | 2.89% |
Southern Utah University | 6,929 | 7,260 | 331 | 4.78% |
Snow College | 3,909 | 4,034 | 125 | 3.2% |
Dixie State University | 6,381 | 6,852 | 471 | 7.38% |
Utah Valley University | 22,591 | 23,706 | 1,115 | 4.94% |
Salt Lake Community College | 15,553 | 15,624 | 71 | 0.46% |
USHE | 120,460 | 123,398 | 2,939 | 2.44% |
*Total FTE approximates the number of students enrolled full-time each semester (15 semester hours for undergraduate students; 10 semester hours for graduate students).
The Utah System of Higher Education (USHE) is governed by the Board of Regents and is comprised of Utah’s eight public colleges and universities. The CEO of USHE is the Commissioner of Higher Education.