Systemwide enrollment surpasses 215K
In its second annual data release, the Utah System of Higher Education shows enrollment at Utah’s public technical colleges rose 1.16% compared to last year—putting systemwide enrollment at more than 215K. USHE technical colleges saw the largest gains in adult enrollment (2.05%), while high school dual enrollment decreased slightly over last year (-0.49%).
Technical college enrollment and headcount are measured at the end of the fiscal quarter. Degree-granting institution fall enrollment headcount is measured at the third week of the fall semester and was released earlier this month.
USHE Commissioner Dave R. Woolstenhulme was quoted earlier this month and said, “Contrary to national trends, Utahns are continuing to see the value in higher education, and they are taking steps to enroll in college and better their future. Though we lost some momentum during the pandemic, I am optimistic that we will continue to see more students benefit from completing a certificate or degree at USHE colleges.”
The table below includes the total headcount of all students enrolled at each USHE technical college as well as systemwide enrollment totals.
2022 (Q1) Technical College Enrollments, Total Headcount
Institution | 2022 | 2021 | # Change | % Change | |
---|---|---|---|---|---|
Bridgerland Technical College | Adult | 1741 | 1817 | -76 | -0.0418 |
High School | 1087 | 1147 | -60 | -0.0523 | |
College Total | 2828 | 2964 | -136 | -0.0459 | |
Davis Technical College | Adult | 2696 | 2636 | 60 | 0.0228 |
High School | 1189 | 1280 | -91 | -0.0711 | |
College Total | 3885 | 3916 | -31 | -0.0079 | |
Dixie Technical College | Adult | 1134 | 1041 | 93 | 0.0893 |
High School | 145 | 97 | 48 | 0.4948 | |
College Total | 1279 | 1138 | 141 | 0.1239 | |
Mountainland Technical College | Adult | 2941 | 2678 | 263 | 0.0982 |
High School | 1093 | 1080 | 13 | 0.012 | |
College Total | 4034 | 3758 | 276 | 0.0734 | |
Ogden-Weber Technical College | Adult | 2978 | 2918 | 60 | 0.0206 |
High School | 1063 | 1117 | -54 | -0.0483 | |
College Total | 4041 | 4035 | 6 | 0.0015 | |
Southwest Technical College | Adult | 624 | 578 | 46 | 0.0796 |
High School | 766 | 719 | 47 | 0.0654 | |
College Total | 1390 | 1297 | 93 | 0.0717 | |
Tooele Technical College | Adult | 512 | 479 | 33 | 0.0689 |
High School | 343 | 331 | 12 | 0.0363 | |
College Total | 855 | 810 | 45 | 0.0556 | |
Uintah Basin Technical College | Adult | 554 | 768 | -214 | -0.2786 |
High School | 1217 | 1166 | 51 | 0.0437 | |
College Total | 1771 | 1934 | -163 | -0.0843 | |
USHE Technical College Totals | Adult | 13180 | 12915 | 265 | 0.0205 |
High School | 6903 | 6937 | -34 | -0.0049 | |
Technical College Total | 20083 | 19852 | 231 | 0.0116 | |
USHE Systemwide Totals | 215004 | 211954 | 3050 | 0.0144 | |
NOTE: A student will only be counted once for each category but could be counted as both an Adult and High School student in the College Total. |
Detailed headcount data outlined by institution type, student level, award-seeking (matriculation) status and more is published at ushe.edu/institutional-data-resources-headcount.
The table below includes the total full-time equivalent (FTE) for each USHE technical college.
2022 (Q1) Technical College Enrollments, Full-Time Equivalent
Institution | 2022 | 2021 | # Change | % Change | |
---|---|---|---|---|---|
Bridgerland Technical College | Adult | 261 | 267 | -6 | -0.0216 |
High School | 142 | 148 | -6 | -0.0435 | |
College Total | 403 | 415 | -12 | -0.0294 | |
Davis Technical College | Adult | 348 | 362 | -13 | -0.0373 |
High School | 133 | 121 | 13 | 0.1044 | |
College Total | 482 | 483 | -1 | -0.0018 | |
Dixie Technical College | Adult | 151 | 139 | 12 | 0.087 |
High School | 23 | 14 | 9 | 0.6323 | |
College Total | 174 | 153 | 21 | 0.1366 | |
Mountainland Technical College | Adult | 434 | 305 | 129 | 0.4221 |
High School | 185 | 118 | 67 | 0.5661 | |
College Total | 619 | 423 | 196 | 0.4623 | |
Ogden-Weber Technical College | Adult | 304 | 303 | 0 | 0.001 |
High School | 84 | 85 | -1 | -0.0122 | |
College Total | 388 | 389 | -1 | -0.0019 | |
Southwest Technical College | Adult | 94 | 71 | 23 | 0.3234 |
High School | 27 | 21 | 6 | 0.2852 | |
College Total | 121 | 92 | 29 | 0.3146 | |
Tooele Technical College | Adult | 63 | 82 | -19 | -0.2338 |
High School | 31 | 32 | -2 | -0.0538 | |
College Total | 94 | 115 | -21 | -0.183 | |
Uintah Basin Technical College | Adult | 45 | 59 | -14 | -0.2339 |
High School | 48 | 124 | -76 | -0.6123 | |
College Total | 93 | 182 | -89 | -0.4904 | |
USHE Technical College Totals | Adult | 1700 | 1588 | 112 | 0.0704 |
High School | 673 | 664 | 9 | 0.0141 | |
Technical College Total | 2372 | 2251 | 21 | 0.0538 | |
NOTE: A student will only be counted once for each category but could be counted as both an Adult and High School student in the College Total. |
Salt Lake Community College’s School of Applied Technology provides technical education and training, and its enrollments are included in the institution’s degree-granting totals released earlier this month.